Honoring Veterans
Each year, Park Hill High School reaches out to Veterans through our students, staff, and communities so that we may do our part in honoring them for their service and sacrifice.
Veterans who are added to Park Hill High School's Veteran Honor Roll are warmly invited to attend our annual Veterans Day Celebration as honored guests!
Below, you'll find information about the Veteran Honor Roll, registration instructions, the invitation we mail, and highlights from previous Veterans Day celebrations.
The Veteran Honor Roll
Thank you again for your service to our Nation.
| Last Name | First Name | Branch | Years of Service |
|---|---|---|---|
| Bob | Navy | 1958-1968 | |
| James | |||
| Jeff | Marines | 1998-2004 | |
|
Abernathy |
Maria | ||
| Abundis II | Victor | Air Force | 1976-2015 |
| Adams | Jeffrey | Army | 1997-Present |
| Adams | Ronald | Army | 1982-2007 |
| Albracht | Vic | Marine | 1966-1970 |
| Alexander | John | Marines | |
| Allen | Maria | ||
| Allison | Gary | Marines | 1967-1973 |
| Alpers | Chris | Navy | 2013-Present |
| Alpi | Jim & Sharon | ||
| Alvin | Hoy | Army & Navy | |
| Anderson | Debra | Army | 1980-1993 |
| Anderson | James H. | ||
| Anderson | Nancy | Army | |
| Armstrong | Rita | Navy | |
| Arno | Patrick & Paul | ||
| Ashcraft | Joe | Air Force | 1971-1991 |
| Asta | Pete | Air Force | 1969-1975 |
| Austin | William R | ||
| Babers | Aronda | Navy | 1997-2018 |
| Baez | Christina | Army | |
| Bailey | T.A. | ||
| Ballenger | Vern | ||
| Barnes | Andrew | ||
| Barnett | Gaynelle | ||
| Bartch | Aaron | Air Force & Air National Guard | 2007-Present |
| Base | Larry & Mary | Army | 1954-1958 |
| Basinski | Brian | Navy | 1997-2001 |
| Bates | Jeff | Navy | 1989-1992 |
| Bauer | Deborah | Marines | 1973-1976 |
| Bauman | Curtis | ||
| Beane | David | Navy | 1969-1972 |
| Beardsley | Mr. | ||
| Beisel | Edward | Marines | 1966-1969 |
| Benezette | Joseph | Marines | 2003-2016 |
| Benezette | Racheal | Marines | 2000-2020 |
| Bernardo | Rueda | ||
| Berry | Steve | Army | |
| Berry | Thomas | ||
| Bertler | R.D. | ||
| Best | Robert | Army | 1956-1960 |
| Birch | Claude | Army | 1968-1969 |
| Bishop | Ralph E | ||
| Blake | Lee | Air Force | 1963-1970 |
| Blakeman | Marvin | ||
| Bloom | Todd | ||
| Boeding | Francis | ||
| Bohrn | Wesley | ||
| Boltz | Jaimie & Joe | Army | 1994-1997 |
| Boomgarden | Harold | Air Force | 1956-1960 |
| Boone | Bob | Navy | 1969-1973 |
| Bosic | Jack | Navy | 1961-1966 |
| Botbyl | Patrick | Army | 1969-1971 |
| Bouknight | Russ | Navy | |
| Bower | Catherine | Air Force | |
| Bower | Daniel | Navy | |
| Bower | Larry | Air Force | 1967-1971 |
| Box | Robert | ||
| Brammell | David | ||
| Branch | Bryce | Army | 2004-Present |
| Brokenicky | James H. | Navy | 1980-2002 |
| Brosseau | Robert | Navy | 1982-1991 & 1998-2013 |
| Brown | D.J. | ||
| Brown | Max | Army | |
| Brown | Terry | ||
| Brummel | Joel | Navy Reserve & Marines | 1963-1970 |
| Bryant | Kevin | Navy | |
| Buchholz | Gillian | Army | 2020-Present |
| Buckley | Jason | ||
| Bugg | John | Navy | 1963-1967 |
| Bunnell | Ralph | ||
| Burns | Roger | Navy | 1974-1978 |
| Burris | Ryan | Marines | 2008-2013 |
| Burton | Curtis | Marines | 1981-1991 |
| Burton | David | Navy | |
| Bush | Paul | ||
| Bushman | Jon | Army | 1988-2018 |
| Butler | Derrick | ||
| Butler | Mary | ||
| Cain | Ronald | Navy | 1964-1968 |
| Callagy | Patrick | ||
| Campbell | Calvin | ||
| Campbell | Dale | ||
| Campbell | Milton | ||
| Campbell | Ronald | Navy | 1963-1967 |
| Carey | Dickerson | Navy | 1965-1969 |
| Carey | Elmer | ||
| Carney | Charles | ||
| Carreno | Jason R. | Marines | 1996-2002 |
| Carter | Jack | ||
| Cash | Denny | Army | |
| Cashatt | Ryan | Navy | 1958-1960 |
| Castro | David | ||
| Catts | Adam | ||
| Centanni | Dale | ||
| Cernekee | Thomas | Army | 1970-1973 |
| Chronister | Irvin | Navy | 1943-1947 & 1950-1960 |
| Chwojko | T.R. | ||
| Clark | Bob | Air Force | |
| Clark | Colonel Kevin | Marines | 1990-2024 |
| Clark | Loren | ||
| Clark | Norman | ||
| Claycomb | Roger | Air Force | |
| Codding | Charles | National Guard | 1968-1974 |
| Cogswell | Louie | Army | 2002-Present |
| Cohara | Sgt. Frank | Air Force | 1961-1965 |
| Coker | C.P. | ||
| Coleman | Fred | Navy | 1962-1966 |
| Coleman | John | Army & Air Force Reserves |
Army: 1962-1994 Air Force: 1964-1968 |
| Coleman | John | ||
| Collins | Bob | ||
| Collins | Don | ||
| Collins | Pamela | Army | 1983-2006 |
| Collins | Phil | Navy | 1991-1995 |
| Collins | Kenneth | Air Force | |
| Cook | Jacob | Army | |
| Cook | Rose | ||
| Cookinham | John | Army | 1963-1984 |
| Coolbaugh | Thomas | ||
| Corten | Carl | Navy | |
| Cox | John E. | Army | 1966-1968 |
| Crain | Ben | ||
| Crandell | Dale | ||
| Crase | Beverly | Army | |
| Crawford | Bill | Army | 1968-1969 |
| Cronister | Irvin | Navy | |
| Crookshanks | Sam | ||
| Crouch | Richard | Navy | 1948-1970 |
| Crouse | Bill | ||
| Crutcher | Travis | Army | 2002-2016 |
| Culp | Richard | ||
| Cusak | Joe | Navy | 1983-1988 |
| Daniel | Ronald | Navy | 1966-1972 |
| Danner | Rick | Air Force | 1969-1973 |
| Dantzcher | Lucy | Navy | 1987-1991 |
| Dantzcher | Scott | Navy | 1987-2014 |
| Davis | D.R. | ||
| Davis | Darold | Air Force | 1958-1963 |
| Davis | Jeffrey | Air Force | 1997-2007 |
| Davis | Jim | Army | 1966-1968 |
| Davis | Jim | Navy | 1965-1995 |
| Davison | Gregory | ||
| Dawson | Donald | Marines | 1966-1969 |
| De Armond | James (Jim) | Navy & Army | Navy: 1958-1964 Army: 1970-1981 Army: 1986-1996 |
| Dealbuquerque | Chuck | ||
| Deatherage | Colin | Army | 1966-1968 |
| Deere | Dale | Marines | 1970-1976 |
| Deis | Jeff | Marines | 1995-2001 |
| DeLeón | Frank | Air Force | 1960-1968 |
| Demasters | Colleen | ||
| DeMorris | Glasper | Air Force | 2002-Present |
| Deselms | Jack | ||
| Dewey | Danielle | Air Force & Air National Guard | 2007-Present |
| Dickerson | Carey | Navy | 1965-1969 |
| Dickson | Colleen | ||
| Diffenbaugh | Henry | ||
| Doherty | George | Army | 1982-1993 |
| Donnelly | Eugene | Marines | 1952-1972 |
| Duckers | David | Marines | |
| Dufresne | Norm | ||
| Duncan | Nelson | Marines & Navy | 1959-2001 |
| Duncan | Philip | ||
| Dunlop | David | ||
| Dust | Ed | Air Force | |
| Dvorak | John | Army | 2000-Present |
| Dyer | Mark | ||
| Easley | Rick | ||
| Eastwood | Angela | Army | 1992-2001 |
| Eastwood | Wesley | Navy | 1992-1994 |
| Echols | Timothy | Army | 1984-1987 |
| Eckerle | Robert | ||
| Edwards | Levester | ||
| Eickhoff | Eugene | Army | 1953-1955 |
| Elton | Ray | ||
| Enyeart | Floyd | ||
| Epps | Eric | Army | 1995-2008 |
| Estes | Bob | ||
| Ethridge | Gary | ||
| Evans | Robert | Marines | 1950 & 1952 |
| Everett | Bill & Eileen | Air Force | 1959-1965 |
| Everetts | William | National Guard | 2018-2024 |
| Falls | Dennis | Army | 1981-1984 |
| Farmer | Paul | Air Force | 1953-1979 |
| Farrell | Larry | ||
| Farris | Phillip | ||
| Fejfar | Joe | Navy & Reserves | 1964-1968 |
| Filingham | Anthony | ||
| Finke | Ken | ||
| Fitzgerald | Arnold | ||
| Flamez | Joshua | Marines | 2003-2007 |
| Fleury | Joe | Army & Reserves | 1968-1974 |
| Forbes | Robert | Marines | 1966-2003 |
| Forrest | John | ||
| Foscato | Alzina | Army | 2007-2011 |
| Foster | Terry | Air Force | 1981-1987 |
| Foster | Winston | ||
| Fountain | Theodore | Air Force | |
| Franklin | Charles | Army | 1985-2006 |
| Frederich | Christopher | ||
| Fricke | David | Navy | 1951-1955 |
| Gant | David | Air Force | 1967-1969 |
| Gilbert | J. | ||
| Giles | David | Army | 1997-2020 |
| Gold | Andrew | Marines | |
| Gold | Jay | Navy | |
| Gold | Joe | Marines | |
| Gordon | Billy Dean | ||
| Gorski | Tom | Air Force | 1972-1978 |
| Graham | James | ||
| Grayson | Natalie | Air Force | 2003-Present |
| Grimm | Don | Marines | 1961-1965 |
| Grosby | Charles | ||
| Grove | Pat | ||
| Guinn | Mike | Marines | |
| Gumpert | Bob | ||
| Hafner | Ernest | Navy & Army | Navy: 1987-1990 & 2001-2006 Army: 2006-2017 |
| Haggard | John | ||
| Hamilton | Frank | Navy | 1968-1972 |
| Hamman | Ricky | Marines & Army Reserve & Navy Reserve | Marines: 1967-1970 Army: 1975-1981 Navy: 1987-1993 |
| Hampton | B.W. | ||
| Hannan | William Jr. | Army | |
| Harmon | Christopher | ||
| Harrell | Jessie | ||
| Hartzler | Dick | Navy | 1958-1969 |
| Hartzler | Gary | Army | 1964-1970 |
| Hatem | Bob & Christine | Navy | 1978-1983 |
| Hatfield | Edwin | Marines | 1968-1969 |
| Hatfield | Mark | Marines | 1968-1969 |
| Heinisch | Dick | ||
| Heinisch | Doug | ||
| Heisterman | Nancy | Army & Navy & Air Force | 1966-1981 & 1991-2006 |
| Henderson | Michael | ||
| Hennessey | Richard | ||
| Henre | Jerry | ||
| Hensler | Robert | Army | 1966-1970 |
| Hergott | F.J. | ||
| Hevalow | Tommy | ||
| Hibbs | Clifton | Army | 1968-1974 |
| Hight | Jim | ||
| Hinchee | Russell | Army | 1963-1966 |
| Hoffman | Bernard | Army & Air Force | 1943-1946 |
| Hoffman | Virgil | Navy | 1947-1954 |
| Holbrook | Brett | Marines | |
| Holmes | Jerry | ||
| Holmes | John | Marines | 2018-Present |
| Holmes | Josh | Army | |
| Holmes | Lee | Army | 1987-2008 |
| Hosford | Pete | Army | 1956-1959 |
| Hosford | Pete | ||
| Howell | Paula | Navy | |
| Hoy | Alvin | Army & Navy | 1967-1992 |
| Hoy | William E. | Air Force & Air Force Reserve & Air National Guard | 1976-2005 |
| Hubbard | Dean | ||
| Hubbard | Mark | ||
| Huber | Josh & Wyatt | Marines | |
| Huebener | William (Bill) | Air Force | 1966-1970 |
| Hurst | Eldon | Army | 1970-1973 |
| Isaacs | P. | ||
| Jackman | Scott | ||
| Jackson | Charles E. | Army | |
| Jackson | John H | Marines | 1959-1965 |
| Jacobs | Brett | Navy | 1983-1987 |
| Jacobs | Levi | Navy | |
| Jacobsen | John | ||
| Jamoles | Don | Army | 1998-2016 |
| Janning | Ronald | ||
| Jester | Herbert | Navy Seabees | 1943-1946 |
| Johnson | Carl | ||
| Johnson | Lindsey | Navy & Reserves | 1999-2007 |
| Johnson | Marilyn | ||
| Johnson | Wayne | Navy | 1966-1969 |
| Jones | Bobby | ||
| Jones | Edward, Jr | ||
| Jones | Lester | ||
| Jones | Paul | Air Force | 1995-2015 |
| Jones | Steven | Army | |
| Josendale | Peter | Navy | 1970-1996 |
| Kauszler | Harold | ||
| Kaye | John | Army | 1972-1992 |
| Keating | Bradley | ||
| Keipec | Nicholas | ||
| Kellogg | Art | ||
| Kelly | R.G. | ||
| Kimzey | Ted | ||
| Kinder | Arthur | Army | 1944-1947 |
| Kixmiller | Don | ||
| Klopfenstein | Steven | ||
| Klump | Ronald | ||
| Knauer | Greg | ||
| Knoll | Sarah | ||
| Knox | Mike | Marines | 1966-1970 |
| Kohler | Joseph & Delores | Navy | 1955-1963 |
| Kopp | Lorrie | ||
| Kraft | Gary | Army | 1967-1970 |
| Kramer | Lynn | Army | 1964-1970 |
| Kretsinger | Stephen P. | Army | 2002-2010 |
| Kristof | Steven | ||
| Krout | Issac | ||
| Kruse | Sidney | Air Force | 1954-1958 |
| Kupec | Nicholas | Marines | 2018-2022 |
| Lake | Roy | Air Force | 1966-1968 |
| Lambert | Gerald | Navy | 1960-1964 |
| Lantz | Philip | Army | 1998-2018 |
| Lantz | Sarah | Army | 1999-2003 |
| Lapee | James | ||
| Larkin | Mike | Air Force | 1957-1964 |
| Lawlor | James | Navy & Marines | Marines: 1957-1961 Navy: 1961-1966 |
| Leap | Philip | Navy | 1964-1968 |
| Leffler | Jonathan | Air Force | 1997-2019 |
| Leininger | Deborah | Marines | 1977-1982 |
| Lewis | Scott | ||
| Lieber | James | ||
| Lightfoot | Dale | Coast Guard | 1967-1971 |
| Lilly | Jim | Army | 1968-1969 |
| Lobdell | Peter | Navy | 1966-1970 |
| Locardi | Giuseppe | Air Force | 1962-1966 |
| Long | Frank | ||
| Long | Shawn | ||
| Lowe | Kenneth | ||
| Lowell | Swank | Navy Air | |
| Lozano | Oswald | ||
| Ludwig | Ethan | Navy | |
| Ludwig | Mark | Marines | 2002-2010 |
| Luna | Antonio | ||
| MacGee | Edwin | Navy | 1952-1960 |
| Macgregor | Robert | ||
| Macken | Ashley | Air Force | 2003-2007 |
| Macken | David | Army | 1972-1974 |
| Madsen | Zachary | Army & National Guard | 1987-1993 |
| Mahan | Don | Marines | 1951-1954 |
| Maher | Lawrence | Navy | 1968-1992 |
| Maisch | Gia & Mark | ||
| Major | Pierce | Army | 1988-2016 |
| Mann | Rich | ||
| Marra | John Michael | Navy | 1956-1960 |
| Marsh | Larry | Marines | 1961-1965 |
| Mason | Michael | ||
| Matthew | Shelly | Army | 1978-1983 |
| Mayfield | William | ||
| Mazza | Joseph | ||
| McAleavy | Andrew | Marines | 2009-2021 |
| McBride | Kevin | Marines | 2006-2012 |
| McCall | Don | Marines | |
| McCluggage | Todd | ||
| McCollough | Gary | Army & National Guard | 1970-2006 |
| McConnell | Kevin | ||
| McCoy | Mason | Army | 2013-Present |
| McCullough | Gary | Army National Guard | 1970-2006 |
| McDonald | William J. | Navy | 1951-1953 |
| McGinnis | Terry | Navy | 1964-1968 |
| McGrew | D. | ||
| McLeod | Greg | ||
| McMahon | Troy | Marines | |
| Mcowell Jr | Ron | ||
| Meroney | Scott | ||
| Messina | Thomas | Army | 1968-1975 |
| Messina | Virginia | Army | 1967-1971 |
| Metz | Richard | Navy | 1966-1969 |
| Metzger | B.S. | ||
| MeyerKorth | Ronald | Navy | 1960-1964 |
| Miller | Brandi | Army | |
| Mimms | Paul | Navy (Vietnam Vet) | |
| Miriani | Joe | Air Force | 1981-1987 |
| Moll | Benjamin | Marines | 2007-2011 |
| Moll | John | Navy | 1969-1970 |
| Montemayor | Ted | ||
| Moore | Allan | navy | 1978-1986 |
| Moore | Norman | ||
| Murray | JoeL | Army | |
| Myer | Zoey | Navy | |
| Myers | Brad | Air Force & Air National Guard | 1990-2016 |
| Myers | Kimberly | Air Force & Air National Guard | 1991-2018 |
| Nelson | Ed | Army | 1959-1961 |
| Newkirk | Phillip | Navy | 1966-1972 |
| Nicholson | William "Nick" | Army | 1970-1973 |
| Noland | Vernon | Marines | |
| Norris | Gary A. | Army | 1968-1971 |
| Norris | Karen | ||
| Norris | Spencer | ||
| Northcutt | Christopher A. | Navy | 1988-2000 |
| Novich | Dale | Air Force | 1966-1970 |
| Novinger | Eugene | Navy | |
| Oates | Robert "Bobby" | Air Force | 1989-2016 |
| Ogden | Armin | Army | 1985-2005 |
| Ohlhausen | (William R) Bill | Navy | 1945-1947 |
| Olberding | Ricky | ||
| Older | JD | ||
| Orr | Glenn | Air Force | 1968-1993 |
| Oslin | Jay | Navy | |
| Overmyer | Mark | Air Force | 1968-1972 |
| Owen | Danny | Air Force | 1954-1958 |
| Owens | R.L. | ||
| Padilla | Melinda | ||
| Paine | Chester L. | ||
| Palmer | Michael Paul | Navy | 1959-1966 |
| Palmer | John | Army | 1971-1974 |
| Parks | Regina | ||
| Patterson | Larry | Marines | |
| Pattison | Paul | Army | 1970-1972 |
| Payne | Steve | Army | 1966-1968 |
| Payton | James | ||
| Peterson | Curtis | Air Force | |
| Peterson | Don | Marines | 1963-1967 |
| Peterson | Richard | ||
| Peto | Angelo | Marines & Reserves | 2022-Present |
| Phillips | Aaron Jr | Navy | 1990-1994 |
| Phillips | Ben | Navy | 1945-1946 & 1950-1952 |
| Phillips | Clint | Navy | |
| Phillips | Donald | Army | 1989-1993 |
| Pierce | Randal | Air Force | 1977-2003 |
| Pierson | Wayne | Army | 1971-2010 |
| Planck | William | ||
| Prescott | Stacey | Navy | 1993-Present |
| Price, Sr | Michael | Army | 1968-1971 |
| Rask | Matthew | Air Force | 2010-Present |
| Raus | Aric | Army | |
| Redinger | Bill | ||
| Redinger | Tom | ||
| Reinier | Ken | ||
| Reynolds | James | Navy | 1959-1963 |
| Rhoads | Barry | Marines | 1977-1985 |
| Rice | Elliott | Marines | 2000-2008 |
| Rich | Tom | Marines | 1989-1993 |
| Richards | Arlene | Army | 2013-Present |
| Richardson | Elizabeth | ||
| Rigazzi | Steve | Air Force | 1972-1994 |
| Rigdon | Donald | Marines | 1977-1981 |
| Rigdon | Vernon | Marines | 1942-1945 |
| Rigos | Sharon | Navy | 1988-1991 |
| Riley | R.E. | ||
| Rippel | Keith | Navy | |
| Roberts | John & Carrie | ||
| Robinson | Crystal | Army | |
| Robinson | Curtis | Marines | 1989-2009 |
| Rodick | Vernon | ||
| Rogalske | Paul | Navy | 1990-1995 |
| Rogers | Keith | Navy | 1968-1972 |
| Rose | Bob | Marines | 1961-1964 |
| Rose | Jessica | Air Force & National Guard | 2011-2017 |
| Rose | Patrick | Army | 2011-Present |
| Rossi | Julie | Army | 1985-1987 |
| Roy | Lake | Air Force | 1966-1968 |
| Rueckert | Robert | ||
| Rueda | Bernardo | Army & Reserves | 2000-2008 |
| Rush | Daniel | Air Force | 1968-1982 |
| Rush | Jason | ||
| Rush | Jason | ||
| Russell | Roger | Army | 1971-1999 |
| Ryan | Patrick | Army | 1981-2005 |
| Ryan | Sheila | Army | 1976-1996 |
| Sanchez | Jerry | Army | 2001-Present |
| Sanders | Barbara | ||
| Sanders | Gary | ||
| Sanders | Glenn C. | ||
| Sanders | William J | ||
| Sarnk | Lowell | ||
| Sato | Bryce | Army | 2012-Present |
| Saugsted | Dennis | Navy | 1952-1956 & 1961-1963 |
| Scarbrough | Mason | Marines | |
| Scheets | Alexander | Army | 2020-Present |
| Scheidel | Denis | ||
| Schrankel | Charles | ||
| Schroeder | Stan | Air Force | 1967-1975 |
| Scott | George | Army | |
| Scott | Sharrie | Navy | |
| Scroggins | Larry | Air Force | 1967-1971 |
| Seaba | Duane | Army | 1990-1994 |
| Shaver | Larry | ||
| Sherwood | Corben | ||
| Shillingsburg | Captain John | Navy | 1962-1991 |
| Shireman | Jerry | ||
| Shost | Joseph P Sr | Army | 1967-1969 |
| Sinkhorn | Mike | ||
| Sinkhorn | Trisha | Air Force & Air National Guard | 1995-2010 |
| Siverling | Reuben | ||
| Slagle | Charles | Marines | 1966-1968 |
| Smith | Joseph | Army | |
| Smith | Matt | Navy | |
| Smith | Ronald | ||
| Smothers | Keith | Navy | 1955-1958 & 1962 |
| Snelling | Kenneth | Navy and Army | Navy: 1944-1946 Army: 1951-1955 |
| Snyder | Payden | Marines | 2011-2016 |
| Spanbauer | Robert | Air Force | 1954-1978 |
| Spence | Nathan | Army & Air Force | |
| Sperl | Larry | Army | 1966-1969 |
| Stattelman | Gene | Air Force | 1966-1970 |
| Sterl | Larry | ||
| Stokes | Sturgis Allen | ||
| Stone | Lyle | Army | 1968-1971 |
| Stowers | Lucian | ||
| Strack | Rick | Air Force & National Guard | 1980-2004 |
| Stratman | Dan | Air Force | 1981-1988 |
| Strobbe | Joe | Marines | 1960-1970 |
| Suma | Ron | ||
| Summers | Stephen | Army | |
| Swank | Lowell | Naval Air | 1969-1971 |
| Tarr | John & Brian | Air Force | 1970-1974 |
| Taylor | Jack | ||
| Test | Ray | Air Force | 1965-1970 |
| Tetu | Mike | Army | 1987-2015 |
| Thompson | Chip | Navy | |
| Thompson | Jennifer | Navy | |
| Tichenor | R.L. | ||
| Trimble | James | ||
| Trowbridge | Jim | ||
| Tucker | James | Air Force | 1957-1962 |
| Turner | Johnathon | ||
| Turpin | L.T. | ||
| Urch | Derek | Army | 1996-2001 |
| Van Hooser | Patrick | Army | 1982-1983 |
| Van Hoozer III | Tom | Navy | 1977-2008 |
| Van Vacter | Robert | Navy | 1955-1957 |
| Vandahl | David | ||
| Vanecek | Fred | Army & Air Force |
Air Force: 1968-1978 & 1981-1985 Army: 1995-2004 |
| Vasquez | Joe | Army | |
| Verhulst | A.L. | ||
| Vieth | Robert | Army | 1963-1965 |
| Vogt | Michael | ||
| VonFrese | Vincent | Army | 1964-1967 |
|
Wagner |
Chris | Air Force | 1991-1999 |
| Wahab | Neil | Army | 1997-2022 |
| Walenter | William | Army | 1963-1970 |
| Walls | Mrs. Jerry | Army | 1976-2008 |
| Weaver | Norma | Navy | 1954-1958 |
| Webb | Reginald | Army | 1982-2004 |
| Webb | Yvette | Army | 1987-2017 |
| Weidner | Jack | ||
| Weimer | Wayne | Marines | 1949-1992 |
| West | W.Alfred | ||
| White | Lionel | Navy | 1961-1964 |
| Widau | Stan | Air Force | |
| Wilburn | J.D. | ||
| Wilcox | John | ||
| Wiley | Melia | Army | 1983-2004 |
| Wilkey | David | ||
| Wille | Latton | ||
| William | Walenter | Army | |
| Williams | Ben | ||
| Williams | Clyde | Navy | 1953-1956 |
| Williams | Isaiah | ||
| Williams | Matt | Marines | 1983-1989 |
| Wise | Robert | ||
| Wittkopp | Kenneth | Army | 1974-1996 |
| Wolenski | Eugene | Navy | 1951-1955 |
| Wolf | Jake | ||
| Wolowicz | Mark | ||
| Wood | Lamont | Air Force | 2001-Present |
| Woodin | Craig | Air Force | 1987-2015 |
| Woods | James | Navy | 1960-1966 |
| Wright | Chris | Navy | |
| Wright | Jeffrey | ||
| Wurster | Joel | ||
| Young | Jim | Air Force | |
| Yurovich | David | ||
| Zayd | Matthew | ||
| Ziglinski | Keith | ||
Register a Veteran
Invitation
2025 Veterans Day Celebration
We are excited to host this year's Veterans Day Celebration in our newly constructed gymnasium, located on the west end of the building. Please join us on Tuesday, November 11th at 10:00 AM for pastries and coffee. Our ceremony will follow at 11:00 AM.
To ensure an RSVP gets to you, please see the Register a Veteran section above.
If you are not able to attend this year, we invite your to watch our assembly using the following link. Veteran's Day Assembly Live Stream
We look forward to hosting you at this year's celebration. Please see the map below for parking information.

Past Celebrations
2024
Guest Speaker
Lieutenant Colonel Jose R. Vasquez
Lieutenant Colonel Jose R. Vasquez, a native of El Paso, Texas, was commissioned as an officer through the Early Commissioning Program at Marion Military Institute in 1999. He earned a Bachelor of Science in Criminal Justice from the University of Central Florida and assessed into the Infantry in 2001. Prior to commissioning, he served in the National Guard for three years, assigned to the 3rd Battalion, 20th Special Forces Group.
His first assignment took him to Camp Casey, Korea, where he served as a rifle company platoon leader and executive officer in the 1st Battalion, 503rd Infantry Regiment, 2nd Brigade, 2nd Infantry Division. He later deployed to Friedberg, Germany, with the 1st Brigade, 1st Armored Division, where he held various leadership roles, including company executive officer, support platoon leader, battalion motor officer, and assistant operations officer in the 1st Battalion, 36th Infantry Regiment. During this time, he deployed twice to Iraq in support of Operation Iraqi Freedom, from 2004 and again from 2006-2007.
After completing the Maneuver Captains’ Career Course at Fort Knox, Kentucky, Lieutenant Colonel Vasquez took command of a light cavalry troop in the 3rd Squadron, 71st Cavalry Regiment, 3rd Brigade, 10th Mountain Division at Fort Drum, New York. In this role, he deployed to Afghanistan as a troop commander in 2009. Following this deployment, he served as a small group leader at the Maneuver Captains’ Career Course at Fort Benning, Georgia, before attending the Air Command and Staff College and the School of Advanced Military Studies.
Lieutenant Colonel Vasquez continued his distinguished career at Fort Stewart, Georgia, where he was selected to assist in establishing Train, Advise, Assist Command – East (TAAC-E) in Afghanistan from 2014-2015, serving as Chief of Plans. After redeploying, he was assigned to 2nd Brigade, 3rd Infantry Division, where he served as Battalion Operations Officer for the 3rd Battalion, 15th Infantry Regiment, and later as Brigade Operations Officer. He subsequently served as the Director of Curriculum Development at the U.S. Marine Corps Expeditionary Warfare School in Quantico, Virginia.
In February 2019, Lieutenant Colonel Vasquez assumed command of the 2nd Battalion, 12th Infantry Regiment, 2nd Brigade, 4th Infantry Division at Fort Carson, Colorado. His final duty assignment began in July 2021 with the Mission Command Training Program at Fort Leavenworth, Kansas, where he served as the Special Operations Forces Movement and Maneuver Chief within Operations Group Juliet. He was later selected as the first Deputy Director of Operations, playing a pivotal role in reorganizing the Mission Command Training Center.
Lieutenant Colonel Vasquez’s decorations include the Legion of Merit, Purple Heart, Bronze Star Medal with two oak leaf clusters, Meritorious Service Medal with three oak leaf cluster, Combat Infantryman’s Badge, Ranger Tab, Parachutist Badge, and Air Assault Badge. He holds a Master’s in Military Operational Art from the U.S. Air Force Air Command and Staff College, and a Master’s from the U.S. Army School of Advanced Military Studies.
Lieutenant Colonel Vasquez is married to Tristan, a former military police officer and Bronze Star with Valor recipient, from Cody, Wyoming. They have two children, Samuel (15) and Carlos (12).
2023
Guest Speaker
Lieutenant General Milford H. Beagle, Jr.
Commanding General, U.S. Army Combined Arms Center and Fort Leavenworth, KS
Commandant, U.S. Army Command and General Staff College
Deputy Commanding General for Combined Arms, U.S. Army Training and Doctrine Command
Lieutenant General Milford “Beags” Beagle, Jr. was commissioned as an Infantry Officer upon graduation from South Carolina State University in 1990 as a distinguished military graduate.
Lieutenant General Beagle holds master’s degrees from Kansas State University, Manhattan, Kansas, and the United States Army School of Advanced Military Studies (SAMS), Fort Leavenworth, Kansas.
Lieutenant General Beagle has served in multiple leadership capacities from the platoon to division level. He has served in combat in both Iraq and Afghanistan in positions ranging from operations officer in tactical combat units to Advisor as part of NATO missions. His career assignments have spanned the globe from Hawaii to the Republic of South Korea.
His most recent assignments were as the Deputy Commanding General (Support), 10th Mountain Division (Light Infantry), Fort Drum, NY where he was forward deployed in support of Operation Inherent Resolve, Iraq. He then served as the 51st Commanding General of the United States Army Training Center and Fort Jackson, SC. He next served as the Commanding General, 10th Mountain Division (Light Infantry) and Fort Drum, NY. He currently serves as the Commanding General, Combined Arms Center and Fort Leavenworth, KS.
Lieutenant General Beagle and his wife Pam have two children, Jordan (Spouse - Valencia) and Jayden.
2022
Guest Speakers
Captain Kyle Hatzinger
Captain Kyle Hatzinger is currently stationed at Fort Leavenworth as Force Manager in the Department of Sustainment & FM Command & General Staff College. He received his Bachelor of Science from West Point and was commissioned as an Infantry officer out of West Point in 2006. He has served two tours in Iraq; first in 2008 with the 101st Airborne as a rifle platoon leader and second in 2011 as a tank company commander. Captain Hatzinger returned to West Point in 2015 where he both taught and received his Master of Arts in history.
Captain Kyle Hatzinger worked as part of Army Futures Command from 2018 to 2021, during which he earned his Doctor of Philosophy in History.
Captain Stacey A. Prescott
Captain Stacey Prescott grew up in Kansas City, Missouri and graduated from Park Hill High School in 1993. She graduated from the United States Naval Academy in 1997 with a Bachelor of Science in Aerospace Engineering (Astronautics track). She holds a Master of Science in Global Leadership from the University of San Diego (2006), and a Master of Arts in Security Studies from the Naval Postgraduate School (2008).
After earning her wings of gold, CAPT Prescott was trained and qualified to pilot the SH-60B helicopter. While assigned to Helicopter Anti-Submarine Squadron Light FOUR FIVE (HSL-45) from 2000 to 2003, CAPT Prescott conducted two operational deployments to the Middle East.
